IBPS Exam Pattern for CWE for RRB's
Probationary Officers Exam Pattern :
Nabard(Exam pattern ) : http://www.nabard.org/pdf/Annexure%20I.pdf
Qualifications : http://www.nabard.org/pdf/Annexure%20II.pdf
Nabard : Nabard.org
Clerks Exam Pattern :
S No. | Name of the Test | Number of Questions | Max Marks | Time |
1 | Reasoning | 40 | 50 | Composite time of 2 hours and 30 minutes |
2 | Numerical Aptitude | 40 | 50 | |
3 | General Awareness | 40 | 40 | |
4 (a) | English Language | 40 | 40 | |
(b) | Hindi Language | 40 | 40 | |
5 | Computer Knowledge | 40 | 20 | |
200 | 200 |
Probationary Officers Exam Pattern :
S No. | Name of the Test | Number of Questions | Max Marks | Time |
1 | Reasoning | 40 | 50 | Composite time of 2 hours and 30 minutes |
2 | Quantitative Aptitude | 40 | 50 | |
3 | General Awareness | 40 | 40 | |
4 | English Language | 40 | 40 | |
Hindi Language | 40 | 40 | ||
5 | Computer Knowledge | 40 | 20 | |
200 | 200 |
Nabard(Exam pattern ) : http://www.nabard.org/pdf/Annexure%20I.pdf
Qualifications : http://www.nabard.org/pdf/Annexure%20II.pdf
Nabard : Nabard.org
No comments:
Post a Comment