Payment of Application Fees | 24.03.2012 to 10.04.2012 |
Opening date for Online Registration | 24.03.2012 |
Last Date for Online Registration | 10.04.2012 |
(Including for candidates from far-flung areas ) |
State/ UT | No. of Vacancies | Out of which PWD | Out of which | |||||||
TOTAL | SC | ST | OBC | GEN | VH | HI | OH | EXSM | ||
Arunachal Pradesh | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Andaman & Nicobar (UT) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Andhra Pradesh | 50 | 11 | 1 | 13 | 25 | 0 | 1 | 1 | 7 | |
Assam | 13 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | |
Bihar | 40 | 10 | 0 | 10 | 20 | 1 | 0 | 0 | 6 | |
Chandigarh (UT) | 10 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | |
Chattisgarh | 30 | 5 | 8 | 1 | 16 | 1 | 0 | 0 | 4 | |
Dadra & Nagar Haveli (UT) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Delhi | 98 | 16 | 7 | 26 | 49 | 1 | 1 | 1 | 14 | |
Goa | 20 | 0 | 5 | 2 | 13 | 0 | 0 | 0 | 3 | |
Gujarat | 350 | 0 | 63 | 112 | 175 | 4 | 4 | 3 | 52 | |
Haryana | 32 | 8 | 0 | 8 | 16 | 0 | 0 | 0 | 5 | |
Himachal Pradesh | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | |
Jammu & Kashmir | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jharkhand | 40 | 5 | 11 | 4 | 20 | 0 | 0 | 1 | 6 | |
Karnataka | 30 | 5 | 3 | 7 | 15 | 1 | 0 | 0 | 4 | |
Kerala | 40 | 4 | 0 | 12 | 24 | 0 | 0 | 1 | 6 | |
Madhya Pradesh | 100 | 14 | 21 | 15 | 50 | 1 | 1 | 1 | 15 | |
Maharashtra | 250 | 34 | 23 | 68 | 125 | 3 | 3 | 2 | 36 | |
Manipur | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Meghalaya | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
Nagaland | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | |
Orissa | 70 | 11 | 16 | 8 | 35 | 1 | 1 | 1 | 10 | |
Punjab | 40 | 12 | 0 | 6 | 22 | 0 | 1 | 1 | 6 | |
Rajasthan | 200 | 34 | 26 | 40 | 100 | 2 | 2 | 2 | 30 | |
Sikkim | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tamilnadu | 80 | 8 | 0 | 13 | 59 | 1 | 0 | 0 | 12 | |
State/ UT | No. of Vacancies | Out of which PWD | Out of which | |||||||
TOTAL | SC | ST | OBC | GEN | OC | VI | HI | EXSM | ||
Tripura | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Uttar Pradesh | 350 | 75 | 5 | 95 | 175 | 4 | 4 | 3 | 51 | |
Uttarakhand | 50 | 5 | 1 | 11 | 33 | 0 | 1 | 1 | 7 | |
West Bengal | 70 | 17 | 3 | 15 | 35 | 0 | 1 | 1 | 10 | |
TOTAL | 2000 | 278 | 204 | 476 | 1042 | 20 | 20 | 20 | 289 | |
visit more details & ibps score cutoff state wise : http://www.bankofbaroda.co.in/download/TR-0003563_Clerk.pdf
No comments:
Post a Comment